1. Waking Life 2001 Feature Rate 7.8 52,197 22 Jun 2014
2. eXistenZ 1999 Feature Rate 6.8 81,118 22 Jun 2014
3. Pi 1998 Feature Rate 7.5 149,008 22 Jun 2014
4. Stalker 1979 Feature Rate 8.1 76,522 22 Jun 2014
5. The Matrix 1999 Feature Rate 8.7 1,315,812 22 Jun 2014
6. A Scanner Darkly 2006 Feature Rate 7.1 93,449 22 Jun 2014
7. Cube 1997 Feature Rate 7.3 171,608 22 Jun 2014
8. Memento 2000 Feature Rate 8.5 910,908 22 Jun 2014
9. Groundhog Day 1993 Feature Rate 8.0 474,711 22 Jun 2014
10. The Truman Show 1998 Feature Rate 8.1 725,985 22 Jun 2014
11. The Quiet Earth 1985 Feature Rate 6.8 21,267 22 Jun 2014
12. Brazil 1985 Feature Rate 8.0 160,676 22 Jun 2014
13. Fight Club 1999 Feature Rate 8.8 1,463,727 22 Jun 2014
14. The Man from Earth 2007 Feature Rate 8.0 141,282 22 Jun 2014
15. Forbidden Planet 1956 Feature Rate 7.7 36,513 22 Jun 2014
16. The Hunt 2012 Feature Rate 8.3 195,050 22 Jun 2014
17. The Green Mile 1999 Feature Rate 8.5 861,159 22 Jun 2014
18. Apocalypse Now 1979 Feature Rate 8.5 483,172 22 Jun 2014
19. Paths of Glory 1957 Feature Rate 8.5 132,120 22 Jun 2014
20. The Animatrix 2003 Feature Rate 7.4 63,882 22 Jun 2014
21. La planète sauvage 1973 Feature Rate 7.8 15,602 22 Jun 2014
22. Kôkaku Kidôtai 1995 Feature Rate 8.0 97,747 22 Jun 2014
23. La cité des enfants perdus 1995 Feature Rate 7.7 57,897 22 Jun 2014
24. Solyaris 1972 Feature Rate 8.1 59,331 22 Jun 2014
25. La science des rêves 2006 Feature Rate 7.3 63,254 22 Jun 2014
26. Persona 1966 Feature Rate 8.1 68,848 22 Jun 2014
27. The Curious Case of Benjamin Button 2008 Feature Rate 7.8 488,313 22 Jun 2014
28. Mr. Nobody 2009 Feature Rate 7.9 168,796 22 Jun 2014
29. Final Destination 2000 Feature Rate 6.7 191,241 22 Jun 2014
30. Pay It Forward 2000 Feature Rate 7.2 100,532 22 Jun 2014
31. Det sjunde inseglet 1957 Feature Rate 8.2 121,427 22 Jun 2014
32. Das Experiment 2001 Feature Rate 7.8 81,936 22 Jun 2014
33. Dark Star 1974 Feature Rate 6.5 18,092 22 Jun 2014
34. Der Himmel über Berlin 1987 Feature Rate 8.1 50,666 22 Jun 2014
35. Peaceful Warrior 2006 Feature Rate 7.3 21,983 22 Jun 2014
36. Inception 2010 Feature Rate 8.8 1,596,991 22 Jun 2014
37. Artificial Intelligence: AI 2001 Feature Rate 7.1 251,917 22 Jun 2014
38. What Dreams May Come 1998 Feature Rate 7.0 87,665 22 Jun 2014
39. K-PAX 2001 Feature Rate 7.4 156,826 22 Jun 2014
40. Mononoke-hime 1997 Feature Rate 8.4 246,059 22 Jun 2014
41. Equilibrium 2002 Feature Rate 7.5 274,171 22 Jun 2014
42. La vita è bella 1997 Feature Rate 8.6 464,690 28 Jun 2014
43. The Shawshank Redemption 1994 Feature Rate 9.3 1,826,254 28 Jun 2014
44. Eternal Sunshine of the Spotless Mind 2004 Feature Rate 8.3 722,615 28 Jun 2014
45. Mulholland Dr. 2001 Feature Rate 8.0 257,827 27 Aug 2014
46. Blue Velvet 1986 Feature Rate 7.8 143,461 27 Aug 2014
47. Boyhood 2014 Feature Rate 7.9 288,645 27 Aug 2014
48. Papurika 2006 Feature Rate 7.7 50,054 04 Sep 2014
49. Sånger från andra våningen 2000 Feature Rate 7.7 13,762 11 Sep 2014
50. Pafekuto buru 1997 Feature Rate 7.9 32,298 03 Nov 2014
51. Koyaanisqatsi 1982 Documentary Rate 8.3 28,326 28 Jan 2015
52. The Tree of Life 2011 Feature Rate 6.8 144,336 10 Feb 2015
53. Paris, Texas 1984 Feature Rate 8.1 55,418 15 Apr 2015
54. Mitt liv som hund 1985 Feature Rate 7.7 15,476 19 Apr 2015
55. Memorîzu 1995 Feature Rate 7.6 12,366 12 May 2015
56. Höstsonaten 1978 Feature Rate 8.3 16,926 18 Feb 2016
57. Synecdoche, New York 2008 Feature Rate 7.5 62,016 14 Mar 2016
58. Captain Fantastic 2016 Feature Rate 7.9 110,992 10 months ago
59. Happiness 1998 Feature Rate 7.8 57,952 8 months ago
60. El laberinto del fauno 2006 Feature Rate 8.2 502,686 8 months ago
61. Såsom i en spegel 1961 Feature Rate 8.1 16,556 6 months ago